delete unused blindfold icon from lichess font

This commit is contained in:
Thibault Duplessis
2026-02-24 09:40:55 +01:00
parent 6c9a32a5d1
commit e64d4b3f03
7 changed files with 8 additions and 79 deletions
-1
View File
@@ -143,6 +143,5 @@ object Icon:
val AccountCircle: Icon = "" // e079
val Logo: Icon = "" // e07a
val Switch: Icon = "" // e07b
val Blindfold: Icon = "" // e07c
val NextLine: Icon = "" // e07d
val Cpu: Icon = "" // e07e
+8 -75
View File
@@ -21,7 +21,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1554434404
ModificationTime: 1769363864
ModificationTime: 315532800
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -87,8 +87,8 @@ NameList: AGL For New Fonts
DisplaySize: -128
AntiAlias: 1
FitToEm: 0
WinInfo: 57345 15 8
BeginChars: 65539 130
WinInfo: 57390 15 8
BeginChars: 65539 129
StartChar: .notdef
Encoding: 65536 -1 0
@@ -5317,7 +5317,7 @@ StartChar: eye
Encoding: 57428 57428 85
Width: 512
GlyphClass: 2
Flags: WO
Flags: W
LayerCount: 2
Fore
SplineSet
@@ -7756,75 +7756,8 @@ SplineSet
EndSplineSet
EndChar
StartChar: blindfold
Encoding: 57468 57468 125
Width: 512
Flags: W
LayerCount: 2
Fore
SplineSet
220.779296875 492.721679688 m 0,0,1
112.879882812 491.724609375 112.879882812 491.724609375 81.1875 425.9375 c 0,2,3
63.3408203125 388.690429688 63.3408203125 388.690429688 59.7197265625 369.42578125 c 1,4,-1
200.896484375 364.194335938 l 1,5,-1
325.41796875 336.1015625 l 1,6,-1
369.177734375 321.748046875 l 1,7,-1
415.43359375 302.10546875 l 1,8,9
419.641601562 322.499023438 419.641601562 322.499023438 419.515625 342.85546875 c 0,10,11
418.88671875 377.861328125 418.88671875 377.861328125 378.439453125 430.243164062 c 0,12,13
337.668945312 482.540039062 337.668945312 482.540039062 274.637695312 489.733398438 c 0,14,15
245.680664062 492.953125 245.680664062 492.953125 220.779296875 492.721679688 c 0,0,1
280.71484375 309.561523438 m 0,16,17
279.702148438 309.53125 279.702148438 309.53125 268.741210938 310.50390625 c 128,-1,18
257.78125 311.475585938 257.78125 311.475585938 257.483398438 310.228515625 c 0,19,20
253.392578125 308.540039062 253.392578125 308.540039062 247.837890625 302.469726562 c 128,-1,21
242.282226562 296.3984375 242.282226562 296.3984375 238.772460938 291.172851562 c 2,22,-1
235.264648438 285.948242188 l 1,23,-1
143.985351562 280.404296875 l 1,24,-1
50.08203125 269.903320312 l 1,25,26
46.1953125 263.258789062 46.1953125 263.258789062 40.7822265625 253.876953125 c 0,27,28
35.3662109375 245.208984375 35.3662109375 245.208984375 32.201171875 237.891601562 c 0,29,30
28.1484375 230.770507812 28.1484375 230.770507812 26.5517578125 224.989257812 c 0,31,32
24.5390625 219.942382812 24.5390625 219.942382812 24.994140625 216.754882812 c 0,33,34
25.4404296875 211.819335938 25.4404296875 211.819335938 34.8623046875 207.239257812 c 0,35,36
43.4033203125 202.840820312 43.4033203125 202.840820312 51.375 200.970703125 c 2,37,-1
59.3076171875 199.110351562 l 2,38,39
72.2568359375 196.479492188 72.2568359375 196.479492188 56.4150390625 175.698242188 c 0,40,41
50.7080078125 168.504882812 50.7080078125 168.504882812 68.392578125 147.732421875 c 0,42,43
71.462890625 144.139648438 71.462890625 144.139648438 67.1259765625 130.637695312 c 0,44,45
64.2431640625 121.58203125 64.2431640625 121.58203125 65.4912109375 119.200195312 c 0,46,47
72.365234375 104.435546875 72.365234375 104.435546875 81.8876953125 103.086914062 c 0,48,49
109.364257812 98.1181640625 109.364257812 98.1181640625 110.149414062 98.0234375 c 0,50,51
142.75390625 101.727539062 142.75390625 101.727539062 168.194335938 93.41015625 c 1,52,53
192.383789062 20.51171875 192.383789062 20.51171875 159.897460938 1.5615234375 c 1,54,-1
371.661132812 1.5615234375 l 1,55,56
334.962890625 36.75390625 334.962890625 36.75390625 338.572265625 104.434570312 c 0,57,58
341.279296875 158.579101562 341.279296875 158.579101562 361.16796875 187.805664062 c 0,59,60
380.983398438 215.4296875 380.983398438 215.4296875 400.307617188 256.606445312 c 0,61,62
400.7109375 257.473632812 400.7109375 257.473632812 401.399414062 259.08984375 c 128,-1,63
402.0859375 260.705078125 402.0859375 260.705078125 402.248046875 261.075195312 c 1,64,-1
350.756835938 271.900390625 l 1,65,-1
298.178710938 288.208984375 l 1,66,67
283.987304688 309.66015625 283.987304688 309.66015625 280.71484375 309.561523438 c 0,16,17
485.915039062 298.461914062 m 2,68,69
493.663085938 296.8984375 493.663085938 296.8984375 494.116210938 289.209960938 c 0,70,71
494.580078125 280.40234375 494.580078125 280.40234375 487.515625 278.616210938 c 2,72,-1
444.045898438 265.0625 l 1,73,74
464.801757812 236.184570312 464.801757812 236.184570312 463.364257812 213.731445312 c 0,75,76
462.997070312 207.30859375 462.997070312 207.30859375 457.12890625 204.26171875 c 0,77,78
450.475585938 201.93359375 450.475585938 201.93359375 445.947265625 206.157226562 c 2,79,-1
395.188476562 253.5 l 2,80,81
390.443359375 258.200195312 390.443359375 258.200195312 392.385742188 264.243164062 c 2,82,-1
405.5703125 305.2734375 l 2,83,84
408.927734375 313.985351562 408.927734375 313.985351562 417.48828125 312.258789062 c 2,85,-1
485.915039062 298.461914062 l 2,68,69
415.43359375 302.10546875 m 1,86,-1
402.248046875 261.075195312 l 1025,87,-1
EndSplineSet
EndChar
StartChar: caution-triangle
Encoding: 57344 57344 126
Encoding: 57344 57344 125
Width: 512
GlyphClass: 2
Flags: W
@@ -7876,7 +7809,7 @@ Validated: 545
EndChar
StartChar: link
Encoding: 57345 57345 127
Encoding: 57345 57345 126
Width: 512
GlyphClass: 2
Flags: W
@@ -7933,7 +7866,7 @@ Validated: 33
EndChar
StartChar: next-line
Encoding: 57469 57469 128
Encoding: 57469 57469 127
Width: 512
LayerCount: 2
Fore
@@ -7985,7 +7918,7 @@ EndSplineSet
EndChar
StartChar: cpu
Encoding: 57470 57470 129
Encoding: 57470 57470 128
Width: 512
LayerCount: 2
Fore
Binary file not shown.
Binary file not shown.
-1
View File
@@ -165,7 +165,6 @@
<i title="AccountCircle">&#xe079;</i>
<i title="Logo">&#xe07a;</i>
<i title="Switch">&#xe07b;</i>
<i title="Blindfold">&#xe07c;</i>
<i title="NextLine">&#xe07d;</i>
<i title="Cpu">&#xe07e;</i>
</body>
-1
View File
@@ -134,6 +134,5 @@ $licon-Reload: ''; // e078
$licon-AccountCircle: ''; // e079
$licon-Logo: ''; // e07a
$licon-Switch: ''; // e07b
$licon-Blindfold: ''; // e07c
$licon-NextLine: ''; // e07d
$licon-Cpu: ''; // e07e
-1
View File
@@ -134,6 +134,5 @@ export const Reload = ''; // e078
export const AccountCircle = ''; // e079
export const Logo = ''; // e07a
export const Switch = ''; // e07b
export const Blindfold = ''; // e07c
export const NextLine = ''; // e07d
export const Cpu = ''; // e07e