mirror of
https://github.com/tsolomko/SWCompression.git
synced 2026-06-23 14:56:41 +00:00
Update benchmark results for 4.4.0
This commit is contained in:
@@ -37,6 +37,7 @@ __Note:__ All results are averages over 10 iterations (6 iterations until 4.3.0
|
||||
|4.0.1|—|4.0.X|6.797 ± 0.080|54.046 ± 1.070|7.177 ± 0.029|
|
||||
|4.1.0|1.0.1|4.0.X|4.452 ± 0.125|36.768 ± 0.382|4.880 ± 0.094|
|
||||
|4.3.0|1.2.0|4.1.0|3.481 ± 0.038|27.187 ± 0.152|3.914 ± 0.091|
|
||||
|4.4.0|1.2.0|4.1.2|3.548 ± 0.037|27.950 ± 0.975|3.956 ± 0.063|
|
||||
|
||||
## XZ Unarchive (LZMA/LZMA2 Decompress)
|
||||
|
||||
@@ -46,6 +47,7 @@ __Note:__ All results are averages over 10 iterations (6 iterations until 4.3.0
|
||||
|4.0.1|—|4.0.X|2.475 ± 0.067|23.507 ± 0.423|2.901 ± 0.049|
|
||||
|4.1.0|1.0.1|4.0.X|2.480 ± 0.091|24.126 ± 1.239|2.892 ± 0.052|
|
||||
|4.3.0|1.2.0|4.1.0|2.664 ± 0.031|26.030 ± 1.200|3.111 ± 0.053|
|
||||
|4.4.0|1.2.0|4.1.2|2.494 ± 0.038|23.773 ± 0.563|2.912 ± 0.018|
|
||||
|
||||
## GZip Unarchive (Deflate Decompress)
|
||||
|
||||
@@ -55,6 +57,7 @@ __Note:__ All results are averages over 10 iterations (6 iterations until 4.3.0
|
||||
|4.0.1|—|4.0.X|3.886 ± 0.100|32.390 ± 0.896|4.295 ± 0.040|
|
||||
|4.1.0|1.0.1|4.0.X|2.886 ± 0.571|22.134 ± 1.473|2.700 ± 0.168|
|
||||
|4.3.0|1.2.0|4.1.0|1.622 ± 0.016|13.641 ± 0.069|1.804 ± 0.028|
|
||||
|4.4.0|1.2.0|4.1.2|1.665 ± 0.037|14.046 ± 0.093|1.858 ± 0.055|
|
||||
|
||||
## 7-Zip Info Function
|
||||
|
||||
@@ -64,6 +67,7 @@ __Note:__ All results are averages over 10 iterations (6 iterations until 4.3.0
|
||||
|4.0.1|—|4.0.X|0.258 ± 0.003|0.601 ± 0.010|0.473 ± 0.008|
|
||||
|4.1.0|1.0.1|4.0.X|0.062 ± 0.008|0.208 ± 0.010|0.122 ± 0.003|
|
||||
|4.3.0|1.2.0|4.1.0|0.060 ± 0.006|0.208 ± 0.008|0.123 ± 0.008|
|
||||
|4.4.0|1.2.0|4.1.2|0.062 ± 0.005|0.212 ± 0.008|0.122 ± 0.007|
|
||||
|
||||
## TAR Info Function
|
||||
|
||||
@@ -73,6 +77,7 @@ __Note:__ All results are averages over 10 iterations (6 iterations until 4.3.0
|
||||
|4.0.1|—|4.0.X|0.187 ± 0.177|1.257 ± 0.404|1.016 ± 0.325|
|
||||
|4.1.0|1.0.1|4.0.X|0.194 ± 0.190|1.335 ± 0.475|1.062 ± 0.353|
|
||||
|4.3.0|1.2.0|4.1.0|0.111 ± 0.008|1.014 ± 0.016|0.813 ± 0.015|
|
||||
|4.4.0|1.2.0|4.1.2|0.095 ± 0.005|0.810 ± 0.025|0.680 ± 0.014|
|
||||
|
||||
## ZIP Info Function
|
||||
|
||||
@@ -82,3 +87,4 @@ __Note:__ All results are averages over 10 iterations (6 iterations until 4.3.0
|
||||
|4.0.1|—|4.0.X|0.076 ± 0.064|0.670 ± 0.142|0.123 ± 0.080|
|
||||
|4.1.0|1.0.1|4.0.X|0.063 ± 0.076|0.148 ± 0.107|0.105 ± 0.089|
|
||||
|4.3.0|1.2.0|4.1.0|0.044 ± 0.007|0.122 ± 0.009|0.086 ± 0.008|
|
||||
|4.4.0|1.2.0|4.1.2|0.048 ± 0.005|0.125 ± 0.005|0.091 ± 0.010|
|
||||
|
||||
Reference in New Issue
Block a user