Rubén Norte 3d4906e7ec Optimize data structure to store listeners in EventTarget (#48964)
Summary:
Pull Request resolved: https://github.com/facebook/react-native/pull/48964

Changelog: [internal]

This replaces the data structure used to store listeners in `EventTarget`, from a map of arrays to a map of maps.

This essentially optimizes listener registration/deregistraton at the expense of event dispatching. Given that it'll be common to have many nodes registering to events that are never dispatched, this might be the right trade-off.

* Before:

| (index) | Task name                                                             | Latency average (ns)  | Latency median (ns)    | Throughput average (ops/s) | Throughput median (ops/s) | Samples |
| ------- | --------------------------------------------------------------------- | --------------------- | ---------------------- | -------------------------- | ------------------------- | ------- |
| 0       | 'dispatchEvent, no bubbling, no listeners'                            | '4624.68 ± 0.49%'     | '4570.00'              | '218089 ± 0.02%'           | '218818'                  | 216232  |
| 1       | 'dispatchEvent, no bubbling, single listener'                         | '5771.34 ± 0.99%'     | '5670.00'              | '175389 ± 0.02%'           | '176367'                  | 173270  |
| 2       | 'dispatchEvent, no bubbling, multiple listeners'                      | '48207.35 ± 1.18%'    | '47290.00'             | '20964 ± 0.04%'            | '21146'                   | 20744   |
| 3       | 'dispatchEvent, bubbling, no listeners'                               | '185005.29 ± 0.16%'   | '184060.00'            | '5410 ± 0.05%'             | '5433'                    | 5406    |
| 4       | 'dispatchEvent, bubbling, single listener per target'                 | '286630.57 ± 0.11%'   | '285560.00'            | '3491 ± 0.06%'             | '3502'                    | 3489    |
| 5       | 'dispatchEvent, bubbling, multiple listeners per target'              | '4435944.62 ± 0.27%'  | '4425840.00 ± 30.00'   | '226 ± 0.12%'              | '226'                     | 1000    |
| 6       | 'addEventListener, one listener'                                      | '1734.88 ± 0.57%'     | '1670.00'              | '594938 ± 0.01%'           | '598802'                  | 576411  |
| 7       | 'addEventListener, one target, one type, multiple listeners'          | '266031.11 ± 0.68%'   | '261810.00'            | '3781 ± 0.15%'             | '3820'                    | 3759    |
| 8       | 'addEventListener, one target, multiple types, one listener per type' | '124768.56 ± 0.39%'   | '121160.00'            | '8112 ± 0.16%'             | '8254'                    | 8015    |
| 9       | 'addEventListener, one target, multiple types, multiple listeners'    | '27141326.31 ± 0.15%' | '27298945.00 ± 115.00' | '37 ± 0.15%'               | '37'                      | 1000    |
| 10      | 'addEventListener, multiple targets, one type, one listener'          | '142646.24 ± 0.49%'   | '137460.00'            | '7123 ± 0.19%'             | '7275'                    | 7011    |

* After:

| (index) | Task name                                                             | Latency average (ns)  | Latency median (ns)   | Throughput average (ops/s) | Throughput median (ops/s) | Samples |
| ------- | --------------------------------------------------------------------- | --------------------- | --------------------- | -------------------------- | ------------------------- | ------- |
| 0       | 'dispatchEvent, no bubbling, no listeners'                            | '4518.27 ± 0.51%'     | '4460.00'             | '223269 ± 0.02%'           | '224215'                  | 221324  |
| 1       | 'dispatchEvent, no bubbling, single listener'                         | '6563.10 ± 0.98%'     | '6450.00'             | '154311 ± 0.02%'           | '155039'                  | 152367  |
| 2       | 'dispatchEvent, no bubbling, multiple listeners'                      | '65429.69 ± 0.25%'    | '64840.00'            | '15330 ± 0.05%'            | '15423'                   | 15284   |
| 3       | 'dispatchEvent, bubbling, no listeners'                               | '181104.21 ± 0.13%'   | '180300.00'           | '5525 ± 0.05%'             | '5546'                    | 5522    |
| 4       | 'dispatchEvent, bubbling, single listener per target'                 | '367231.05 ± 0.10%'   | '366035.00 ± 5.00'    | '2724 ± 0.07%'             | '2732'                    | 2724    |
| 5       | 'dispatchEvent, bubbling, multiple listeners per target'              | '6269141.58 ± 0.24%'  | '6253275.00 ± 155.00' | '160 ± 0.11%'              | '160'                     | 1000    |
| 6       | 'addEventListener, one listener'                                      | '1665.23 ± 0.51%'     | '1610.00'             | '618122 ± 0.01%'           | '621118'                  | 600517  |
| 7       | 'addEventListener, one target, one type, multiple listeners'          | '97724.12 ± 1.34%'    | '94640.00'            | '10433 ± 0.14%'            | '10566'                   | 10233   |
| 8       | 'addEventListener, one target, multiple types, one listener per type' | '116915.60 ± 0.54%'   | '113380.00'           | '8707 ± 0.17%'             | '8820'                    | 8554    |
| 9       | 'addEventListener, one target, multiple types, multiple listeners'    | '12276537.38 ± 0.42%' | '11924070.00 ± 10.00' | '82 ± 0.35%'               | '84'                      | 1000    |
| 10      | 'addEventListener, multiple targets, one type, one listener'          | '133307.67 ± 0.58%'   | '128340.00'           | '7666 ± 0.20%'             | '7792'                    | 7502    |

Reviewed By: rshest

Differential Revision: D68671944

fbshipit-source-id: 1a555ba9400e5830b4a56cdf12fd9418cd4a2a4f
2025-01-31 04:00:31 -08:00
2024-07-23 06:40:08 -07:00
2025-01-09 03:10:02 -08:00
2025-01-16 16:29:30 -08:00
2025-01-27 06:52:35 -08:00
2023-09-12 09:21:08 -07:00
2025-01-09 03:10:02 -08:00
2024-09-06 09:28:13 -07:00
2024-07-15 13:44:09 -07:00

React Native

Learn once, write anywhere:
Build mobile apps with React.

React Native is released under the MIT license. Current CircleCI build status. Current npm package version. PRs welcome! Follow @reactnative

Getting Started · Learn the Basics · Showcase · Contribute · Community · Support

React Native brings React's declarative UI framework to iOS and Android. With React Native, you use native UI controls and have full access to the native platform.

  • Declarative. React makes it painless to create interactive UIs. Declarative views make your code more predictable and easier to debug.
  • Component-Based. Build encapsulated components that manage their state, then compose them to make complex UIs.
  • Developer Velocity. See local changes in seconds. Changes to JavaScript code can be live reloaded without rebuilding the native app.
  • Portability. Reuse code across iOS, Android, and other platforms.

React Native is developed and supported by many companies and individual core contributors. Find out more in our ecosystem overview.

Contents

📋 Requirements

React Native apps may target iOS 15.1 and Android 7.0 (API 24) or newer. You may use Windows, macOS, or Linux as your development operating system, though building and running iOS apps is limited to macOS. Tools like Expo can be used to work around this.

🎉 Building your first React Native app

Follow the Getting Started guide. The recommended way to install React Native depends on your project. Here you can find short guides for the most common scenarios:

📖 Documentation

The full documentation for React Native can be found on our website.

The React Native documentation discusses components, APIs, and topics that are specific to React Native. For further documentation on the React API that is shared between React Native and React DOM, refer to the React documentation.

The source for the React Native documentation and website is hosted on a separate repository, @facebook/react-native-website.

🚀 Upgrading

Upgrading to new versions of React Native may give you access to more APIs, views, developer tools, and other goodies. See the Upgrading Guide for instructions.

React Native releases are discussed in this discussion repo.

👏 How to Contribute

The main purpose of this repository is to continue evolving React Native core. We want to make contributing to this project as easy and transparent as possible, and we are grateful to the community for contributing bug fixes and improvements. Read below to learn how you can take part in improving React Native.

Code of Conduct

Facebook has adopted a Code of Conduct that we expect project participants to adhere to. Please read the full text so that you can understand what actions will and will not be tolerated.

Contributing Guide

Read our Contributing Guide to learn about our development process, how to propose bugfixes and improvements, and how to build and test your changes to React Native.

Open Source Roadmap

You can learn more about our vision for React Native in the Roadmap.

Good First Issues

We have a list of good first issues that contain bugs which have a relatively limited scope. This is a great place to get started, gain experience, and get familiar with our contribution process.

Discussions

Larger discussions and proposals are discussed in @react-native-community/discussions-and-proposals.

📄 License

React Native is MIT licensed, as found in the LICENSE file.

React Native documentation is Creative Commons licensed, as found in the LICENSE-docs file.

Languages
C++ 33%
Kotlin 20%
JavaScript 18.6%
Objective-C++ 11.5%
Objective-C 7.1%
Other 9.7%