DPBench layout mAP_0.5_0.95: mean=0.70 median=0.67 std=0.21

| mAP_0.5_0.95   |   prob [%] |   acc [%] |   1-acc [%] |   total |
|----------------|------------|-----------|-------------|---------|
| (0.000, 0.050] |        0   |       0   |       100   |       0 |
| (0.050, 0.100] |        0   |       0   |       100   |       0 |
| (0.100, 0.150] |        0   |       0   |       100   |       0 |
| (0.150, 0.200] |        0.5 |       0   |       100   |       1 |
| (0.200, 0.250] |        0   |       0.5 |        99.5 |       0 |
| (0.250, 0.300] |        0.5 |       0.5 |        99.5 |       1 |
| (0.300, 0.350] |        2.5 |       1   |        99   |       5 |
| (0.350, 0.400] |        1.5 |       3.5 |        96.5 |       3 |
| (0.400, 0.450] |        6.5 |       5   |        95   |      13 |
| (0.450, 0.500] |        4.5 |      11.5 |        88.5 |       9 |
| (0.500, 0.550] |       11.5 |      16   |        84   |      23 |
| (0.550, 0.600] |        7   |      27.5 |        72.5 |      14 |
| (0.600, 0.650] |        9   |      34.5 |        65.5 |      18 |
| (0.650, 0.700] |       10   |      43.5 |        56.5 |      20 |
| (0.700, 0.750] |        4   |      53.5 |        46.5 |       8 |
| (0.750, 0.800] |        7   |      57.5 |        42.5 |      14 |
| (0.800, 0.850] |        5.5 |      64.5 |        35.5 |      11 |
| (0.850, 0.900] |        7   |      70   |        30   |      14 |
| (0.900, 0.950] |        4   |      77   |        23   |       8 |
| (0.950, 1.000] |       19   |      81   |        19   |      38 |





AP[0.5:0.05:0.95] per class (reported as %):

| label          |   Class mAP[0.5:0.95] |
|----------------|-----------------------|
| document_index |                100    |
| picture        |                 92.58 |
| table          |                 90.55 |
| text           |                 68.87 |
| list_item      |                 52.87 |
| formula        |                 51.32 |
| section_header |                 47.21 |
| footnote       |                 37.72 |
| caption        |                 14.43 |

Total mAP[0.5:0.05:0.95] (reported as %): 61.73