DocLayNetV1 layout mAP_0.5_0.95:

mean=0.69 median=0.70 std=0.20

| mAP_0.5_0.95   |   prob [%] |   acc [%] |   1-acc [%] |   total |
|----------------|------------|-----------|-------------|---------|
| (0.000, 0.050] |       1.98 |      0    |      100    |       2 |
| (0.050, 0.100] |       0    |      1.98 |       98.02 |       0 |
| (0.100, 0.150] |       0    |      1.98 |       98.02 |       0 |
| (0.150, 0.200] |       0    |      1.98 |       98.02 |       0 |
| (0.200, 0.250] |       0    |      1.98 |       98.02 |       0 |
| (0.250, 0.300] |       0.99 |      1.98 |       98.02 |       1 |
| (0.300, 0.350] |       3.96 |      2.97 |       97.03 |       4 |
| (0.350, 0.400] |       0    |      6.93 |       93.07 |       0 |
| (0.400, 0.450] |       2.97 |      6.93 |       93.07 |       3 |
| (0.450, 0.500] |       2.97 |      9.9  |       90.1  |       3 |
| (0.500, 0.550] |       6.93 |     12.87 |       87.13 |       7 |
| (0.550, 0.600] |      10.89 |     19.8  |       80.2  |      11 |
| (0.600, 0.650] |       8.91 |     30.69 |       69.31 |       9 |
| (0.650, 0.700] |      10.89 |     39.6  |       60.4  |      11 |
| (0.700, 0.750] |       9.9  |     50.5  |       49.5  |      10 |
| (0.750, 0.800] |       6.93 |     60.4  |       39.6  |       7 |
| (0.800, 0.850] |      10.89 |     67.33 |       32.67 |      11 |
| (0.850, 0.900] |       9.9  |     78.22 |       21.78 |      10 |
| (0.900, 0.950] |       1.98 |     88.12 |       11.88 |       2 |
| (0.950, 1.000] |       9.9  |     90.1  |        9.9  |      10 |


Class mAP[0.5:0.95] table:

| label          |   Class mAP[0.5:0.95] |
|----------------|-----------------------|
| table          |                 87.26 |
| text           |                 64.71 |
| page_header    |                 57.36 |
| section_header |                 55.39 |
| list_item      |                 54.28 |
| picture        |                 52.28 |
| page_footer    |                 40.95 |
| caption        |                 30.76 |
| footnote       |                  0    |