DPBench reading_order weighted_ARD: mean=1.00 median=1.00 std=0.00

| weighted_ARD   |   prob [%] |   acc [%] |   1-acc [%] |   total |
|----------------|------------|-----------|-------------|---------|
| (0.000, 0.050] |          0 |         0 |         100 |       0 |
| (0.050, 0.100] |          0 |         0 |         100 |       0 |
| (0.100, 0.150] |          0 |         0 |         100 |       0 |
| (0.150, 0.200] |          0 |         0 |         100 |       0 |
| (0.200, 0.250] |          0 |         0 |         100 |       0 |
| (0.250, 0.300] |          0 |         0 |         100 |       0 |
| (0.300, 0.350] |          0 |         0 |         100 |       0 |
| (0.350, 0.400] |          0 |         0 |         100 |       0 |
| (0.400, 0.450] |          0 |         0 |         100 |       0 |
| (0.450, 0.500] |          0 |         0 |         100 |       0 |
| (0.500, 0.550] |          0 |         0 |         100 |       0 |
| (0.550, 0.600] |          0 |         0 |         100 |       0 |
| (0.600, 0.650] |          0 |         0 |         100 |       0 |
| (0.650, 0.700] |          0 |         0 |         100 |       0 |
| (0.700, 0.750] |          0 |         0 |         100 |       0 |
| (0.750, 0.800] |          0 |         0 |         100 |       0 |
| (0.800, 0.850] |          0 |         0 |         100 |       0 |
| (0.850, 0.900] |          0 |         0 |         100 |       0 |
| (0.900, 0.950] |          0 |         0 |         100 |       0 |
| (0.950, 1.000] |        100 |         0 |         100 |     200 |


