VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C141                 !    2814.00 !    2111.00 !        0 !      m ! CASE_A                           !                                 
ANT1                 !     629.99 !    2741.51 !      270 !      m ! 20279                            !                                 
C1                   !    1243.63 !     461.51 !      180 !      m ! C0603                            !                                 
C136                 !    3280.00 !    2270.00 !       90 !        ! C0603                            !                                 
C2                   !    1358.63 !     461.51 !        0 !      m ! C0603                            !                                 
C202                 !    1000.79 !    2141.84 !        0 !        ! C0603                            !                                 
C203                 !    1077.17 !    2028.67 !       90 !        ! C0603                            !                                 
C301                 !    1833.21 !    2716.51 !       90 !        ! C0603                            !                                 
C101                 !    2451.51 !    2393.79 !       90 !        ! C0603                            !                                 
C102                 !    2443.79 !    2508.49 !        0 !        ! C0603                            !                                 
C104                 !    2715.00 !    2575.00 !       90 !      m ! C0603                            !                                 
C106                 !    2590.00 !    2540.00 !      180 !      m ! C0603                            !                                 
C107                 !    2575.00 !    2320.00 !      180 !        ! C0603                            !                                 
C110                 !    2330.00 !    2505.00 !        0 !        ! C0603                            !                                 
C112                 !    2020.00 !    2505.00 !      180 !      m ! C0603                            !                                 
C113                 !    2020.00 !    2455.00 !      180 !      m ! C0603                            !                                 
C114                 !    2020.00 !    2565.00 !      180 !      m ! C0603                            !                                 
C115                 !    2220.00 !    2505.00 !      180 !        ! C0603                            !                                 
C116                 !    2020.00 !    2285.00 !      180 !        ! C0603                            !                                 
C117                 !    2020.00 !    2285.00 !        0 !      m ! C0603                            !                                 
C118                 !    2020.00 !    2340.00 !        0 !      m ! C0603                            !                                 
C119                 !    2285.00 !    2225.00 !        0 !        ! C0603                            !                                 
C120                 !    2155.00 !    2335.00 !       90 !        ! C0603                            !                                 
C121                 !    2210.00 !    2685.00 !        0 !        ! C0603                            !                                 
C122                 !    2210.00 !    2625.00 !        0 !        ! C0603                            !                                 
C123                 !    2450.00 !    2275.00 !      270 !        ! C0603                            !                                 
C124                 !    2575.00 !    2270.00 !        0 !        ! C0603                            !                                 
C125                 !    2445.00 !    2090.00 !       90 !      m ! C0603                            !                                 
C126                 !    2020.00 !    2170.00 !        0 !      m ! C0603                            !                                 
C127                 !    2020.00 !    2225.00 !        0 !      m ! C0603                            !                                 
C128                 !    2190.00 !    2085.00 !      270 !        ! C0603                            !                                 
C129                 !    2135.00 !    2085.00 !      270 !        ! C0603                            !                                 
C130                 !    2170.00 !    2225.00 !        0 !        ! C0603                            !                                 
C131                 !    2345.00 !    2090.00 !       90 !      m ! C0603                            !                                 
C132                 !    2390.00 !    2090.00 !      270 !        ! C0603                            !                                 
C133                 !    2445.00 !    2090.00 !      270 !        ! C0603                            !                                 
C134                 !    2575.00 !    2220.00 !        0 !        ! C0603                            !                                 
C139                 !    2920.00 !    2550.00 !      180 !        ! C0603                            !                                 
C407                 !     448.67 !     308.51 !       90 !      m ! C0603                            !                                 
C505                 !    1680.00 !    2325.00 !      270 !      m ! C0603                            !                                 
C514                 !     368.00 !    1369.00 !      225 !        ! C0603                            !                                 
C103                 !    2439.96 !    2681.51 !        0 !      m ! C0402                            !                                 
C105                 !    2635.00 !    2490.00 !      180 !      m ! C0402                            !                                 
C108                 !    2330.00 !    2625.00 !       90 !      m ! C0402                            !                                 
C109                 !    2156.39 !    2458.89 !      180 !        ! C0402                            !                                 
C413                 !    1038.71 !    1289.01 !      180 !        ! C0402                            !                                 
C416                 !    1038.71 !    1129.01 !      180 !        ! C0402                            !                                 
C501                 !    1800.00 !    2030.00 !      180 !      m ! C0402                            !                                 
C509                 !    1690.00 !    2085.00 !        0 !      m ! C0402                            !                                 
C510                 !    1596.21 !    2011.51 !       90 !      m ! C0402                            !                                 
C111                 !    2277.24 !    2115.00 !        0 !      m ! C0402                            !                                 
C137                 !    3265.00 !    2405.00 !      270 !        ! C0402                            !                                 
C145                 !     926.21 !     139.01 !        0 !      m ! C0402                            !                                 
C401                 !     723.71 !     269.01 !      270 !        ! C0402                            !                                 
C402                 !     768.71 !     344.01 !       90 !        ! C0402                            !                                 
C403                 !     738.71 !     374.01 !      180 !      m ! C0402                            !                                 
C404                 !     738.71 !     329.01 !      180 !      m ! C0402                            !                                 
C502                 !    1906.37 !    2346.51 !       90 !        ! C0402                            !                                 
C506                 !    1615.00 !    2085.00 !      180 !      m ! C0402                            !                                 
C507                 !    1745.19 !    2011.51 !       90 !      m ! C0402                            !                                 
C508                 !    1690.00 !    2035.00 !        0 !      m ! C0402                            !                                 
C511                 !    1551.21 !    2011.51 !       90 !      m ! C0402                            !                                 
C512                 !    2845.00 !    2065.00 !      270 !        ! C0402                            !                                 
C515                 !     260.00 !    1517.00 !        0 !        ! C0402                            !                                 
C513                 !    2565.00 !    2002.00 !      270 !        ! C1210                            !                                 
C135                 !    3245.00 !    2240.00 !        0 !      m ! C1210                            !                                 
C138                 !    3245.00 !    2640.00 !      270 !        ! C0402                            !                                 
C140                 !    2900.00 !    2560.00 !      270 !      m ! C0402                            !                                 
C142                 !    2790.00 !    2455.00 !      270 !      m ! C1206                            !                                 
C143                 !    1925.00 !    2075.00 !      270 !      m ! C0805                            !                                 
C144                 !    2215.00 !    2790.00 !        0 !        ! C0805                            !                                 
C409                 !     488.71 !     269.01 !      180 !        ! C0805                            !                                 
C410                 !     488.71 !     349.01 !      180 !        ! C0805                            !                                 
C201                 !     793.71 !    2725.37 !       90 !      m ! C0402                            !                                 
C204                 !    1418.71 !    2521.51 !      270 !      m ! C0402                            !                                 
C205                 !    1418.71 !    2445.77 !       90 !      m ! C0402                            !                                 
C302                 !    1955.07 !    2531.51 !        0 !        ! C0402                            !                                 
C303                 !    1720.21 !    2771.51 !       90 !        ! C0402                            !                                 
C405                 !     678.71 !     390.15 !      270 !      m ! C0402                            !                                 
C406                 !     678.71 !     312.87 !       90 !      m ! C0402                            !                                 
C408                 !     633.71 !     351.24 !       90 !      m ! C0402                            !                                 
C411                 !    1038.71 !    1199.01 !      180 !        ! C0402                            !                                 
C412                 !     660.90 !    1247.00 !      270 !        ! C0402                            !                                 
C414                 !    1038.71 !    1039.01 !      180 !        ! C0402                            !                                 
C415                 !     660.90 !    1119.84 !       90 !        ! C0402                            !                                 
C503                 !    1618.11 !    1771.51 !        0 !        ! C0402                            !                                 
C504                 !    1693.11 !    1771.51 !      180 !        ! C0402                            !                                 
D101                 !     452.74 !      21.44 !      180 !      m ! SMD_27-21                        !                                 
D102                 !     846.44 !      21.44 !      180 !      m ! SMD_27-21                        !                                 
D301                 !    1733.71 !    2866.51 !        0 !        ! SOD123FL                         !                                 
ESD1                 !    1401.21 !     671.51 !       90 !        ! ESD0402                          !                                 
ESD2                 !    1296.88 !     671.51 !       90 !        ! ESD0402                          !                                 
ESD3                 !    1161.88 !     671.51 !       90 !        ! ESD0402                          !                                 
ESD4                 !    1251.88 !     671.51 !       90 !        ! ESD0402                          !                                 
ESD5                 !    1206.88 !     671.51 !       90 !        ! ESD0402                          !                                 
ESD501               !     456.21 !    1471.51 !        0 !        ! ESD0402                          !                                 
ESD502               !     441.21 !    1534.80 !      270 !        ! ESD0402                          !                                 
ESD503               !     441.21 !    1614.80 !       90 !        ! ESD0402                          !                                 
ESD504               !    3205.00 !    2705.00 !        0 !        ! ESD0402                          !                                 
ESD505               !    3033.56 !    2706.51 !        0 !        ! ESD0402                          !                                 
ESD506               !    2958.56 !    2706.51 !      180 !        ! ESD0402                          !                                 
ESD507               !     672.00 !    2320.42 !       90 !        ! ESD0402                          !                                 
ESD508               !     671.21 !    2202.98 !       90 !        ! ESD0402                          !                                 
ESD509               !     671.21 !    2127.98 !      270 !        ! ESD0402                          !                                 
ESD6                 !    1491.21 !     671.51 !       90 !        ! ESD0402                          !                                 
ESD7                 !    1446.21 !     671.51 !       90 !        ! ESD0402                          !                                 
FB101                !    2790.00 !    2200.00 !      180 !      m ! FB0603                           !                                 
FB102                !    2020.00 !    2030.00 !      180 !      m ! FB0603                           !                                 
FB103                !    2170.00 !    2800.00 !       90 !      m ! FB0603                           !                                 
FB401                !     454.00 !     997.00 !      270 !        ! FB0603                           !                                 
FB501                !    1851.37 !    2366.51 !      270 !        ! FB0603                           !                                 
FB502                !    1681.51 !    2196.21 !      270 !      m ! FB0603                           !                                 
J1                   !    1889.76 !    1021.65 !      180 !      m ! SODIMM_200                       !                                 
J101                 !    2464.57 !    2948.82 !        0 !      m ! CON_4PIN                         !                                 
J102                 !    2996.06 !    2948.82 !        0 !      m ! CON_4PIN                         !                                 
J2                   !    1381.53 !     303.74 !        0 !        ! MICRO_SD                         !                                 
J3                   !    2610.23 !     236.13 !        0 !      m ! 40PNP                            !                                 
J301                 !      96.46 !    1094.49 !      270 !      m ! MICRO_HDMI                       !                                 
J302                 !    1409.44 !    2783.46 !      180 !      m ! 40PBSX                           !                                 
J4                   !    3510.15 !    1515.36 !      270 !      m ! MINI_PCIE                        !                                 
J401                 !     193.90 !     681.78 !      180 !        ! HP_JACKY                         !                                 
J501                 !     116.14 !    1574.21 !      270 !      m ! TE_2305018-2                     !                                 
J502                 !    2996.06 !    2862.21 !      180 !        ! C110790_4                        !                                 
J503                 !     224.40 !    2166.48 !      270 !      m ! USB_TYPE_A                       !                                 
L101                 !    2618.71 !    2251.51 !      180 !      m ! SMD_4_7X4_2                      !                                 
L102                 !    2148.49 !    2066.21 !      270 !      m ! SMD_3X3                          !                                 
L103                 !    2215.00 !    2675.00 !      180 !      m ! SMD_3X3                          !                                 
L104                 !    3475.00 !    2430.00 !       90 !      m ! SMD_7_2X6_6                      !                                 
L201                 !    1196.21 !    2131.51 !       90 !        ! SMD_3X3                          !                                 
L301                 !    1971.21 !    2839.01 !      180 !        ! SMD_3X3                          !                                 
Q101                 !    2565.00 !    2660.00 !       90 !      m ! DFN2X2-6L                        !                                 
Q102                 !    2995.00 !    2365.00 !      180 !      m ! POWERDI5060-8                    !                                 
Q301                 !    1583.71 !    1290.20 !        0 !        ! SOT-23                           !                                 
Q302                 !    1435.79 !    1085.53 !      270 !        ! SOT-23                           !                                 
R1                   !     968.71 !     928.01 !      270 !        ! R0402                            !                                 
R104                 !    2277.24 !    2050.00 !      180 !      m ! R0402                            !                                 
R410                 !     711.21 !     554.01 !      180 !        ! R0402                            !                                 
R101                 !    2423.71 !    2626.51 !        0 !      m ! R0805                            !                                 
R102                 !    2635.00 !    2430.00 !      180 !      m ! R0805                            !                                 
R103                 !    2156.61 !    2413.51 !        0 !        ! R0402                            !                                 
R105                 !    2035.00 !    2395.00 !      180 !      m ! R0402                            !                                 
R106                 !    3180.00 !    2290.00 !      270 !        ! R0402                            !                                 
R208                 !    1293.71 !    2157.98 !      270 !      m ! R0402                            !                                 
R405                 !     628.32 !     409.01 !      180 !        ! R0402                            !                                 
R415                 !     718.71 !    1218.70 !      180 !        ! R0402                            !                                 
R418                 !     718.71 !    1058.70 !      180 !        ! R0402                            !                                 
R502                 !    1800.00 !    2075.00 !      180 !      m ! R0402                            !                                 
R107                 !    3225.00 !    2290.00 !       90 !        ! R0402                            !                                 
R108                 !    3170.00 !    2610.00 !       90 !      m ! R0402                            !                                 
R109                 !    3220.00 !    2610.00 !       90 !      m ! R0402                            !                                 
R110                 !    3265.00 !    2610.00 !      270 !      m ! R0402                            !                                 
R111                 !    2950.00 !    2560.00 !      270 !      m ! R0402                            !                                 
R112                 !    3135.00 !    2155.00 !      180 !        ! R0402                            !                                 
R113                 !    3135.00 !    2110.00 !        0 !        ! R0402                            !                                 
R114                 !     846.21 !     139.01 !      180 !      m ! R0402                            !                                 
R120                 !    2625.00 !     455.00 !        0 !      m ! R0402                            !                                 
R122                 !    2537.79 !     455.00 !      180 !      m ! R0402                            !                                 
R206                 !    1161.21 !    2302.87 !      270 !        ! R0402                            !                                 
R209                 !    1293.71 !    2039.08 !       90 !      m ! R0402                            !                                 
R210                 !    1297.57 !    2521.51 !      270 !      m ! R0402                            !                                 
R211                 !    1358.71 !    2461.91 !      180 !      m ! R0402                            !                                 
R407                 !     588.71 !     390.15 !      270 !      m ! R0402                            !                                 
R408                 !     588.71 !     312.87 !       90 !      m ! R0402                            !                                 
R115                 !     456.21 !      91.51 !      180 !      m ! R0402                            !                                 
R117                 !     846.21 !      91.51 !        0 !      m ! R0402                            !                                 
R510                 !     425.00 !    1320.00 !      180 !      m ! R0402                            !                                 
R511                 !     455.00 !    1680.00 !        0 !        ! R0402                            !                                 
R116                 !     926.21 !      91.51 !        0 !      m ! R0402                            !                                 
R118                 !    2431.00 !      95.00 !      180 !      m ! R0402                            !                                 
R119                 !    2465.00 !     440.00 !       90 !      m ! R0402                            !                                 
R406                 !     518.71 !     374.01 !      180 !      m ! R0402                            !                                 
R121                 !    2625.00 !     410.00 !        0 !      m ! R0402                            !                                 
R123                 !    2537.79 !     410.00 !      180 !      m ! R0402                            !                                 
R124                 !    2277.24 !    2005.00 !      180 !      m ! R0402                            !                                 
R201                 !    1308.71 !    2399.44 !        0 !      m ! R0402                            !                                 
R202                 !    1308.71 !    2354.44 !        0 !      m ! R0402                            !                                 
R203                 !    1308.71 !    2309.44 !        0 !      m ! R0402                            !                                 
R204                 !    1308.71 !    2309.44 !      180 !        ! R0402                            !                                 
R205                 !    1308.71 !    2264.44 !      180 !        ! R0402                            !                                 
R504                 !    1646.37 !    2346.51 !      270 !        ! R0402                            !                                 
R505                 !    1696.37 !    2346.51 !       90 !        ! R0402                            !                                 
R207                 !     883.87 !    1998.75 !        0 !      m ! R0402                            !                                 
R306                 !    1465.84 !    2751.51 !       90 !        ! R0402                            !                                 
R212                 !    1358.71 !    2505.37 !      180 !      m ! R0402                            !                                 
R301                 !    1467.74 !    1246.89 !      180 !        ! R0402                            !                                 
R302                 !    1467.74 !    1291.89 !      180 !        ! R0402                            !                                 
R303                 !    1329.46 !    1106.79 !      270 !        ! R0402                            !                                 
R304                 !    1559.46 !    1085.53 !      180 !        ! R0402                            !                                 
R409                 !     786.21 !     554.01 !      180 !        ! R0402                            !                                 
R506                 !    1746.37 !    2346.51 !       90 !        ! R0402                            !                                 
R507                 !    1796.37 !    2346.51 !      270 !        ! R0402                            !                                 
R508                 !    2895.00 !    2065.00 !      270 !        ! R0402                            !                                 
R512                 !    2860.00 !    2005.00 !      180 !        ! R0402                            !                                 
R305                 !    1831.21 !    2580.27 !      270 !        ! R0805                            !                                 
R401                 !     828.71 !     279.01 !        0 !        ! R0402                            !                                 
R402                 !     828.71 !     329.01 !        0 !        ! R0402                            !                                 
R403                 !     768.71 !     269.01 !       90 !        ! R0402                            !                                 
R404                 !     723.71 !     344.01 !      270 !        ! R0402                            !                                 
R411                 !     476.71 !     204.01 !        0 !        ! R0402                            !                                 
R412                 !     397.00 !     349.00 !      270 !        ! R0402                            !                                 
R413                 !    1038.71 !    1244.01 !      180 !        ! R0402                            !                                 
R414                 !     718.71 !    1263.70 !        0 !        ! R0402                            !                                 
R416                 !    1038.71 !    1084.01 !      180 !        ! R0402                            !                                 
R417                 !     718.71 !    1103.70 !        0 !        ! R0402                            !                                 
R503                 !    1800.00 !    1990.00 !        0 !      m ! R0402                            !                                 
R419                 !     913.71 !     444.51 !       90 !        ! R0805                            !                                 
R501                 !    1486.21 !    1756.51 !      270 !        ! R0402                            !                                 
R509                 !    2669.80 !    1934.60 !      270 !        ! R0402                            !                                 
SW101                !     649.60 !      55.12 !        0 !      m ! KEY-A06A                         !                                 
U101                 !    2301.21 !    2366.51 !      270 !      m ! QFN68                            !                                 
U201                 !     935.44 !    2319.01 !       90 !      m ! QFN_44                           !                                 
U301                 !    1313.71 !    1261.51 !        0 !        ! WLCSP9                           !                                 
U302                 !    1971.21 !    2659.01 !       90 !        ! DNF2X2_6L                        !                                 
U401                 !     957.71 !     304.01 !       90 !        ! SC70                             !                                 
U402                 !     628.71 !     309.01 !        0 !        ! QFN1418-10L                      !                                 
U403                 !     878.71 !    1244.01 !      270 !        ! CSP9                             !                                 
U404                 !     878.71 !    1084.01 !      270 !        ! CSP9                             !                                 
U501                 !    1681.21 !    2051.51 !        0 !        ! I-SSOP28-0_65A                   !                                 
U502                 !    2735.00 !    2040.00 !      270 !        ! WSON-6                           !                                 
U102                 !    3225.00 !    2450.00 !       90 !      m ! VQFN-13                          !                                 
X201                 !    1398.71 !    2098.53 !       90 !      m ! SMD3225-4P                       !                                 
X202                 !    1529.21 !    2483.61 !       90 !      m ! SMD3225-4P                       !                                 
X501                 !    1655.61 !    1666.51 !        0 !        ! SMD3225-4P                       !                                 
