Files
react-native/packages
Rubén NorteandFacebook GitHub Bot 4edc33e4e1 Refactor implementation of performance.mark and performance.measure (#52586)
Summary:
Pull Request resolved: https://github.com/facebook/react-native/pull/52586

Changelog: [internal]

This fixes a "bug" (or spec-compliance issue) in the `performance.measure` method where `end` and `duration` couldn't be used together (only `start` and `duration`, and `start` and `end` could be used).

This also refactors the API to be "JS-first", preparing the native module methods to support passing instances of entries to fix other issues.

Verified performance impact: `mark` is slightly regressed (~7% slower) due to an additional JSI call to get the default start time and `measure` is significantly optimized (25/30% faster) due to simplified parameter handling in JSI calls.

* Before

| (index) | Task name                                                 | Latency average (ns) | Latency median (ns) | Throughput average (ops/s) | Throughput median (ops/s) | Samples |
| ------- | --------------------------------------------------------- | -------------------- | ------------------- | -------------------------- | ------------------------- | ------- |
| 0       | 'mark (default)'                                          | '1621.03 ± 1.17%'    | '1562.00'           | '636986 ± 0.01%'           | '640205'                  | 616890  |
| 1       | 'mark (with custom startTime)'                            | '1756.88 ± 1.15%'    | '1693.00'           | '586826 ± 0.01%'           | '590667'                  | 569190  |
| 2       | 'measure (default)'                                       | '2424.66 ± 1.35%'    | '2333.00'           | '426122 ± 0.02%'           | '428633'                  | 412429  |
| 3       | 'measure (with start and end timestamps)'                 | '2679.96 ± 1.23%'    | '2574.00'           | '385266 ± 0.02%'           | '388500'                  | 373140  |
| 4       | 'measure (with mark names)'                               | '2713.49 ± 0.50%'    | '2644.00'           | '375383 ± 0.02%'           | '378215'                  | 368530  |
| 5       | 'clearMarks'                                              | '691.13 ± 0.07%'     | '681.00'            | '1467016 ± 0.01%'          | '1468429'                 | 1446900 |
| 6       | 'clearMeasures'                                           | '706.00 ± 0.05%'     | '691.00'            | '1431489 ± 0.01%'          | '1447178'                 | 1416435 |
| 7       | 'mark + clearMarks'                                       | '2083.21 ± 1.14%'    | '2003.00'           | '497974 ± 0.01%'           | '499251'                  | 480028  |
| 8       | 'measure + clearMeasures (with start and end timestamps)' | '3085.14 ± 0.88%'    | '2974.00'           | '334337 ± 0.02%'           | '336247'                  | 324135  |
| 9       | 'measure + clearMeasures (with mark names)'               | '2949.45 ± 0.62%'    | '2884.00'           | '345335 ± 0.02%'           | '346741'                  | 339046  |

* After

| (index) | Task name                                                 | Latency average (ns) | Latency median (ns) | Throughput average (ops/s) | Throughput median (ops/s) | Samples |
| ------- | --------------------------------------------------------- | -------------------- | ------------------- | -------------------------- | ------------------------- | ------- |
| 0       | 'mark (default)'                                          | '1740.06 ± 1.01%'    | '1692.00'           | '587400 ± 0.01%'           | '591017'                  | 574695  |
| 1       | 'mark (with custom startTime)'                            | '1661.64 ± 1.16%'    | '1612.00'           | '617453 ± 0.01%'           | '620347'                  | 601815  |
| 2       | 'measure (default)'                                       | '1808.71 ± 1.28%'    | '1753.00'           | '566516 ± 0.01%'           | '570451'                  | 552882  |
| 3       | 'measure (with start and end timestamps)'                 | '1869.21 ± 1.00%'    | '1823.00'           | '546571 ± 0.01%'           | '548546'                  | 534987  |
| 4       | 'measure (with mark names)'                               | '2016.40 ± 0.74%'    | '1983.00'           | '502987 ± 0.01%'           | '504286'                  | 496075  |
| 5       | 'clearMarks'                                              | '682.18 ± 0.03%'     | '671.00'            | '1476364 ± 0.01%'          | '1490313'                 | 1465899 |
| 6       | 'clearMeasures'                                           | '686.78 ± 0.03%'     | '681.00'            | '1467264 ± 0.01%'          | '1468429'                 | 1456081 |
| 7       | 'mark + clearMarks'                                       | '2148.90 ± 1.28%'    | '2073.00'           | '480925 ± 0.01%'           | '482393'                  | 465356  |
| 8       | 'measure + clearMeasures (with start and end timestamps)' | '2277.26 ± 1.10%'    | '2204.00'           | '451016 ± 0.01%'           | '453721'                  | 439125  |
| 9       | 'measure + clearMeasures (with mark names)'               | '2277.82 ± 0.51%'    | '2243.00'           | '443853 ± 0.01%'           | '445831'                  | 439016  |

Reviewed By: hoxyq

Differential Revision: D78193072

fbshipit-source-id: 03b52927a1999f19a2baf0d02335a959525d7add
2025-07-16 02:48:43 -07:00
..